PEP โ Congressional Trades
Stock trades that members of the House are required to disclose under the STOCK Act.
76 disclosed trades — 40 purchases, 36 sales, 37 members ยท 2019-12-24 to 2026-07-30
| Traded | Ticker | Member | Action | Amount | Filing |
|---|---|---|---|---|---|
| 2026-07-30 | PEP | Richard Dean Dr McCormick (GA06) | Sale | $1,001 - $15,000 | House |
| 2026-07-17 | PEP | Mike Kelly (PA16) | Sale | $15,001 - $50,000 | House |
| 2026-02-05 | PEP | Julia Letlow (LA05) | Purchase | $1,001 - $15,000 | House |
| 2025-12-18 | PEP | Julie Johnson (TX32) | Sale | $1,001 - $15,000 | House |
| 2025-12-02 | PEP | Jared Moskowitz (FL23) | Sale | $1,001 - $15,000 | House |
| 2025-12-02 | PEP | Jared Moskowitz (FL23) | Sale | $1,001 - $15,000 | House |
| 2025-12-02 | PEP | Jared Moskowitz (FL23) | Sale | $15,001 - $50,000 | House |
| 2025-11-05 | PEP | Richard Dean Dr McCormick (GA06) | Purchase | $1,001 - $15,000 | House |
| 2025-10-31 | PEP | Lisa McClain (MI09) | Sale | $1,001 - $15,000 | House |
| 2025-10-30 | PEP | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-10-30 | PEP | Lisa McClain (MI09) | Sale | $1,001 - $15,000 | House |
| 2025-10-28 | PEP | Scott DesJarlais (TN04) | Sale | $1,001 - $15,000 | House |
| 2025-08-28 | PEP | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-07-15 | PEP | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-07-11 | PEP | Ritchie John Torres (NY15) | Sale | $1,001 - $15,000 | House |
| 2025-06-24 | PEP | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-06-16 | PEP | Scott Scott Franklin (FL18) | Sale | $1,001 - $15,000 | House |
| 2025-05-15 | PEP | Rob Bresnahan (PA08) | Sale | $15,001 - $50,000 | House |
| 2025-05-12 | PEP | Jefferson Shreve (IN06) | Sale | $15,001 - $50,000 | House |
| 2025-04-21 | PEP | Bruce Westerman (AR04) | Sale | $1,001 - $15,000 | House |
| 2025-04-08 | PEP | Rob Bresnahan (PA08) | Purchase | $15,001 - $50,000 | House |
| 2025-04-07 | PEP | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2025-04-07 | PEP | Jefferson Shreve (IN06) | Purchase | $15,001 - $50,000 | House |
| 2025-03-10 | PEP | Carol Devine Miller (WV01) | Purchase | $1,001 - $15,000 | House |
| 2025-03-03 | PEP | Bruce Westerman (AR04) | Purchase | $1,001 - $15,000 | House |
| 2025-02-25 | PEP | Rob Bresnahan (PA08) | Sale | $15,001 - $50,000 | House |
| 2025-02-05 | PEP | William R. Keating (MA09) | Purchase | $1,001 - $15,000 | House |
| 2025-01-28 | PEP | Julie Johnson (TX32) | Sale | $1,001 - $15,000 | House |
| 2025-01-15 | PEP | Julie Johnson (TX32) | Purchase | $1,001 - $15,000 | House |
| 2025-01-06 | PEP | Emily Randall (WA06) | Sale | $1,001 - $15,000 | House |
| 2024-11-08 | PEP | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2024-11-08 | PEP | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2024-09-04 | PEP | John James (MI10) | Sale | $1,001 - $15,000 | House |
| 2024-08-07 | PEP | Scott Scott Franklin (FL18) | Purchase | $1,001 - $15,000 | House |
| 2024-08-02 | PEP | C. Scott Franklin (FL18) | Purchase | $1,001 - $15,000 | House |
| 2024-04-10 | PEP | Dan Newhouse (WA04) | Purchase | $1,001 - $15,000 | House |
| 2023-12-04 | PEP | John Curtis (UT03) | Sale | $1,001 - $15,000 | House |
| 2023-11-10 | PEP | John James (MI10) | Purchase | $1,001 - $15,000 | House |
| 2023-11-01 | PEP | David Trone (MD06) | Sale | $50,001 - $100,000 | House |
| 2023-10-24 | PEP | Greg Stanton (AZ04) | Sale | $1,001 - $15,000 | House |
| 2023-09-26 | PEP | Greg Stanton (AZ04) | Purchase | $1,001 - $15,000 | House |
| 2023-09-08 | PEP | Lois Frankel (FL22) | Sale | $1,001 - $15,000 | House |
| 2023-07-14 | PEP | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2023-05-25 | PEP | Zoe Lofgren (CA18) | Sale | $1,001 - $15,000 | House |
| 2023-03-15 | PEP | Richard Dean Dr McCormick (GA06) | Purchase | $1,001 - $15,000 | House |
| 2023-03-06 | PEP | Daniel Goldman (NY10) | Purchase | $50,001 - $100,000 | House |
| 2023-02-24 | PEP | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2022-08-05 | PEP | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-07-15 | PEP | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-03-16 | PEP | John Rutherford (FL04) | Sale | $1,001 - $15,000 | House |
| 2022-02-28 | PEP | Donald Sternoff Beyer Jr. (VA08) | Sale | $1,001 - $15,000 | House |
| 2022-01-31 | PEP | Donald Sternoff Beyer Jr. (VA08) | Purchase | $1,001 - $15,000 | House |
| 2022-01-13 | PEP | Donald Sternoff Beyer Jr. (VA08) | Purchase | $1,001 - $15,000 | House |
| 2021-09-30 | PEP | Zoe Lofgren (CA19) | Purchase | $1,001 - $15,000 | House |
| 2021-09-16 | PEP | Katherine M. Clark (MA05) | Sale | $1,001 - $15,000 | House |
| 2021-03-17 | PEP | William R. Keating (MA09) | Purchase | $1,001 - $15,000 | House |
| 2021-03-02 | PEP | Debbie Dingell (MI12) | Purchase | $15,001 - $50,000 | House |
| 2021-02-16 | PEP | Peter Meijer (MI03) | Sale | $1,001 - $15,000 | House |
| 2020-11-05 | PEP | Katherine M. Clark (MA05) | Purchase | $1,001 - $15,000 | House |
| 2020-11-05 | PEP | Katherine M. Clark (MA05) | Purchase | $1,001 - $15,000 | House |
| 2020-09-11 | PEP | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-08-27 | PEP | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-08-07 | PEP | Joe Courtney (CT02) | Sale | $1,001 - $15,000 | House |
| 2020-07-14 | PEP | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-05-04 | PEP | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-04-28 | PEP | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-04-17 | PEP | Steve Cohen (TN09) | Sale | $1,001 - $15,000 | House |
| 2020-03-27 | PEP | John Curtis (UT03) | Purchase | $1,001 - $15,000 | House |
| 2020-03-23 | PEP | Zoe Lofgren (CA19) | Sale | $1,001 - $15,000 | House |
| 2020-03-18 | PEP | Gilbert Cisneros (CA39) | Purchase | $1,001 - $15,000 | House |
| 2020-03-18 | PEP | Joe Courtney (CT02) | Purchase | $1,001 - $15,000 | House |
| 2020-03-03 | PEP | Tom Malinowski (NJ07) | Purchase | $1,001 - $15,000 | House |
| 2020-02-20 | PEP | Mikie Sherrill (NJ11) | Sale | $1,001 - $15,000 | House |
| 2020-02-14 | PEP | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-01-13 | PEP | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2019-12-24 | PEP | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
What the STOCK Act requires
Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.
Ranges, not amounts
A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.
The 45-day lag
This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.
A note on dates
Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".
House only, and why
These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.
Where this comes from
The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.