VZ โ Congressional Trades
Stock trades that members of the House are required to disclose under the STOCK Act.
100 disclosed trades — 43 purchases, 57 sales, 37 members ยท 2017-08-17 to 2026-04-23
| Traded | Ticker | Member | Action | Amount | Filing |
|---|---|---|---|---|---|
| 2026-04-23 | VZ | Lloyd K. Smucker (PA11) | Sale | $1,001 - $15,000 | House |
| 2026-04-14 | VZ | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2026-03-09 | VZ | Pete Sessions (TX17) | Sale | $1,001 - $15,000 | House |
| 2025-12-18 | VZ | Julie Johnson (TX32) | Sale | $1,001 - $15,000 | House |
| 2025-12-10 | VZ | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-11-19 | VZ | Tim Moore (NC14) | Sale | $100,001 - $250,000 | House |
| 2025-11-05 | VZ | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-10-31 | VZ | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-10-10 | VZ | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-10-07 | VZ | Tim Moore (NC14) | Purchase | $50,001 - $100,000 | House |
| 2025-08-19 | VZ | Kelly Louise Morrison (MN03) | Sale | $1,001 - $15,000 | House |
| 2025-08-01 | VZ | Tim Moore (NC14) | Sale | $15,001 - $50,000 | House |
| 2025-07-29 | VZ | Tim Moore (NC14) | Purchase | $15,001 - $50,000 | House |
| 2025-07-11 | VZ | Ritchie John Torres (NY15) | Sale | $1,001 - $15,000 | House |
| 2025-07-10 | VZ | Lisa McClain (MI09) | Sale | $1,001 - $15,000 | House |
| 2025-06-24 | VZ | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-05-12 | VZ | Jefferson Shreve (IN06) | Sale | $15,001 - $50,000 | House |
| 2025-04-08 | VZ | Rob Bresnahan (PA08) | Purchase | $15,001 - $50,000 | House |
| 2025-04-01 | VZ | Julie Johnson (TX32) | Sale | $1,001 - $15,000 | House |
| 2025-01-06 | VZ | Emily Randall (WA06) | Sale | $1,001 - $15,000 | House |
| 2024-06-25 | VZ | Josh Gottheimer (NJ05) | Sale | $1,001 - $15,000 | House |
| 2024-04-12 | VZ | Mike Kelly (PA16) | Sale | $1,001 - $15,000 | House |
| 2024-03-26 | VZ | John James (MI10) | Sale | $1,001 - $15,000 | House |
| 2023-11-10 | VZ | John James (MI10) | Purchase | $1,001 - $15,000 | House |
| 2023-10-31 | VZ | Pete Sessions (TX17) | Sale | $1,001 - $15,000 | House |
| 2023-10-24 | VZ | Greg Stanton (AZ04) | Sale | $1,001 - $15,000 | House |
| 2023-10-16 | VZ | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2023-09-26 | VZ | Greg Stanton (AZ04) | Purchase | $1,001 - $15,000 | House |
| 2023-09-15 | VZ | Josh Gottheimer (NJ05) | Sale | $1,001 - $15,000 | House |
| 2023-07-12 | VZ | Daniel Goldman (NY10) | Sale | $100,001 - $250,000 | House |
| 2023-05-26 | VZ | Zoe Lofgren (CA18) | Sale | $1,001 - $15,000 | House |
| 2023-05-25 | VZ | Zoe Lofgren (CA18) | Sale | $1,001 - $15,000 | House |
| 2023-03-17 | VZ | Dan Newhouse (WA04) | Purchase | $1,001 - $15,000 | House |
| 2023-03-06 | VZ | Daniel Goldman (NY10) | Purchase | $15,001 - $50,000 | House |
| 2023-02-15 | VZ | Scott Mr Franklin (FL18) | Sale | $50,001 - $100,000 | House |
| 2023-01-31 | VZ | Daniel Goldman (NY10) | Purchase | $1,001 - $15,000 | House |
| 2022-11-10 | VZ | Thomas Suozzi (NY03) | Sale | $1,001 - $15,000 | House |
| 2022-10-17 | VZ | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2022-10-12 | VZ | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-10-10 | VZ | Earl Blumenauer (OR03) | Purchase | $15,001 - $50,000 | House |
| 2022-09-27 | VZ | Pete Sessions (TX17) | Purchase | $1,001 - $15,000 | House |
| 2022-07-22 | VZ | Mo Brooks (AL05) | Sale | $1,001 - $15,000 | House |
| 2022-07-15 | VZ | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-07-12 | VZ | Ron Estes (KS04) | Sale | $1,001 - $15,000 | House |
| 2022-03-16 | VZ | John Rutherford (FL04) | Sale | $1,001 - $15,000 | House |
| 2022-03-09 | VZ | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2022-02-28 | VZ | Donald Sternoff Beyer Jr. (VA08) | Sale | $1,001 - $15,000 | House |
| 2022-02-28 | VZ | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2022-02-16 | VZ | Ron Estes (KS04) | Purchase | $1,001 - $15,000 | House |
| 2022-01-27 | VZ | Donald Sternoff Beyer Jr. (VA08) | Purchase | $1,001 - $15,000 | House |
| 2022-01-10 | VZ | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2022-01-07 | VZ | Patrick Fallon (TX04) | Sale | $250,001 - $500,000 | House |
| 2021-12-22 | VZ | Donald Sternoff Beyer Jr. (VA08) | Sale | $1,001 - $15,000 | House |
| 2021-11-19 | VZ | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-11-19 | VZ | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-10-04 | VZ | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-09-30 | VZ | Zoe Lofgren (CA19) | Purchase | $1,001 - $15,000 | House |
| 2021-08-09 | VZ | Zoe Lofgren (CA19) | Purchase | $1,001 - $15,000 | House |
| 2021-07-06 | VZ | Patrick Fallon (TX04) | Purchase | $100,001 - $250,000 | House |
| 2021-05-26 | VZ | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-05-26 | VZ | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-04-20 | VZ | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-04-20 | VZ | Patrick Fallon (TX04) | Purchase | $250,001 - $500,000 | House |
| 2021-04-20 | VZ | Patrick Fallon (TX04) | Purchase | $15,001 - $50,000 | House |
| 2021-04-20 | VZ | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-04-09 | VZ | Sara Jacobs (CA53) | Sale | $50,001 - $100,000 | House |
| 2021-04-08 | VZ | Patrick Fallon (TX04) | Sale | $15,001 - $50,000 | House |
| 2021-04-08 | VZ | Patrick Fallon (TX04) | Sale | $15,001 - $50,000 | House |
| 2021-04-07 | VZ | Patrick Fallon (TX04) | Sale | $100,001 - $250,000 | House |
| 2021-04-07 | VZ | Patrick Fallon (TX04) | Sale | $100,001 - $250,000 | House |
| 2021-03-23 | VZ | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-03-23 | VZ | Patrick Fallon (TX04) | Purchase | $100,001 - $250,000 | House |
| 2021-03-23 | VZ | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-03-01 | VZ | Donald Sternoff Honorable Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2021-02-10 | VZ | Richard W. Allen (GA12) | Sale | $1,001 - $15,000 | House |
| 2021-02-10 | VZ | Richard W. Allen (GA12) | Sale | $1,001 - $15,000 | House |
| 2021-01-26 | VZ | Richard W. Allen (GA12) | Sale | $50,001 - $100,000 | House |
| 2021-01-11 | VZ | Donald Sternoff Honorable Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-07-14 | VZ | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-06-10 | VZ | Ed Perlmutter (CO07) | Purchase | $1,001 - $15,000 | House |
| 2020-05-19 | VZ | K. Michael Conaway (TX11) | Purchase | $15,001 - $50,000 | House |
| 2020-05-07 | VZ | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-05-01 | VZ | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-04-27 | VZ | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-04-06 | VZ | Susan W. Brooks (IN05) | Purchase | $1,001 - $15,000 | House |
| 2020-03-23 | VZ | Zoe Lofgren (CA19) | Sale | $1,001 - $15,000 | House |
| 2020-02-20 | VZ | Mikie Sherrill (NJ11) | Sale | $1,001 - $15,000 | House |
| 2020-02-18 | VZ | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-01-14 | VZ | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-01-08 | VZ | Bob Gibbs (OH07) | Purchase | $1,001 - $15,000 | House |
| 2019-12-23 | VZ | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2019-08-29 | VZ | Richard W. Allen (GA12) | Purchase | $50,001 - $100,000 | House |
| 2019-08-28 | VZ | Donna Shalala (FL27) | Sale | $1,001 - $15,000 | House |
| 2019-06-18 | VZ | Thomas Suozzi (NY03) | Sale | $15,001 - $50,000 | House |
| 2019-06-18 | VZ | Thomas Suozzi (NY03) | Sale | $1,001 - $15,000 | House |
| 2019-06-18 | VZ | Thomas Suozzi (NY03) | Sale | $1,001 - $15,000 | House |
| 2018-10-01 | VZ | Thomas Suozzi (NY03) | Purchase | $1,001 - $15,000 | House |
| 2018-06-27 | VZ | Thomas Suozzi (NY03) | Purchase | $1,001 - $15,000 | House |
| 2018-06-27 | VZ | Thomas Suozzi (NY03) | Purchase | $1,001 - $15,000 | House |
| 2017-08-17 | VZ | Thomas Suozzi (NY03) | Purchase | $1,001 - $15,000 | House |
What the STOCK Act requires
Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.
Ranges, not amounts
A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.
The 45-day lag
This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.
A note on dates
Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".
House only, and why
These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.
Where this comes from
The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.