DIS โ Congressional Trades
Stock trades that members of the House are required to disclose under the STOCK Act.
108 disclosed trades — 52 purchases, 56 sales, 40 members ยท 2017-11-30 to 2026-07-17
| Traded | Ticker | Member | Action | Amount | Filing |
|---|---|---|---|---|---|
| 2026-07-17 | DIS | Mike Kelly (PA16) | Sale | $1,001 - $15,000 | House |
| 2026-01-09 | DIS | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2025-12-30 | DIS | Nancy Pelosi (CA11) | Sale | $1,000,001 - $5,000,000 | House |
| 2025-11-03 | DIS | Julia Letlow (LA05) | Purchase | $1,001 - $15,000 | House |
| 2025-09-23 | DIS | Valerie Hoyle (OR04) | Sale | $1,001 - $15,000 | House |
| 2025-08-26 | DIS | Laura Friedman (CA30) | Sale | $1,001 - $15,000 | House |
| 2025-08-08 | DIS | Adam Smith (WA09) | Sale | $1,001 - $15,000 | House |
| 2025-07-01 | DIS | August Lee Pfluger II (TX11) | Sale | $1,001 - $15,000 | House |
| 2025-05-12 | DIS | Jefferson Shreve (IN06) | Sale | $15,001 - $50,000 | House |
| 2025-05-08 | DIS | Jefferson Shreve (IN06) | Purchase | $15,001 - $50,000 | House |
| 2025-04-08 | DIS | Rob Bresnahan (PA08) | Sale | $1,001 - $15,000 | House |
| 2025-04-01 | DIS | Julie Johnson (TX32) | Sale | $1,001 - $15,000 | House |
| 2025-03-27 | DIS | Greg Landsman (OH01) | Sale | $1,001 - $15,000 | House |
| 2025-03-24 | DIS | George Whitesides (CA27) | Sale | $15,001 - $50,000 | House |
| 2025-01-21 | DIS | Rob Bresnahan (PA08) | Sale | $15,001 - $50,000 | House |
| 2025-01-15 | DIS | Debbie Dingell (MI06) | Purchase | $1,001 - $15,000 | House |
| 2025-01-13 | DIS | Rob Bresnahan (PA08) | Sale | $1,001 - $15,000 | House |
| 2024-10-29 | DIS | Valerie Hoyle (OR04) | Purchase | $1,001 - $15,000 | House |
| 2024-09-04 | DIS | John James (MI10) | Sale | $1,001 - $15,000 | House |
| 2024-01-19 | DIS | Blake Moore (UT01) | Sale | $1,001 - $15,000 | House |
| 2024-01-19 | DIS | Blake Moore (UT01) | Sale | $1,001 - $15,000 | House |
| 2023-12-28 | DIS | Jared Moskowitz (FL23) | Sale | $1,001 - $15,000 | House |
| 2023-12-28 | DIS | Jared Moskowitz (FL23) | Sale | $1,001 - $15,000 | House |
| 2023-12-12 | DIS | Kathy Manning (NC06) | Sale | $15,001 - $50,000 | House |
| 2023-12-12 | DIS | Kathy Manning (NC06) | Sale | $1,001 - $15,000 | House |
| 2023-12-12 | DIS | Kathy Manning (NC06) | Sale | $1,001 - $15,000 | House |
| 2023-10-24 | DIS | Greg Stanton (AZ04) | Sale | $1,001 - $15,000 | House |
| 2023-09-26 | DIS | Greg Stanton (AZ04) | Purchase | $1,001 - $15,000 | House |
| 2023-07-14 | DIS | Jared Moskowitz (FL23) | Sale | $1,001 - $15,000 | House |
| 2023-05-25 | DIS | Zoe Lofgren (CA18) | Sale | $1,001 - $15,000 | House |
| 2023-01-20 | DIS | Michael C. Burgess (TX26) | Sale | $15,001 - $50,000 | House |
| 2022-11-29 | DIS | Debbie Dingell (MI06) | Purchase | $1,001 - $15,000 | House |
| 2022-11-16 | DIS | Michael C. Burgess (TX26) | Purchase | $15,001 - $50,000 | House |
| 2022-09-16 | DIS | Nancy Pelosi (CA12) | Sale | $1 | House |
| 2022-08-25 | DIS | Zoe Lofgren (CA19) | Purchase | $1,001 - $15,000 | House |
| 2022-08-15 | DIS | Richard W. Allen (GA12) | Sale | $15,001 - $50,000 | House |
| 2022-08-11 | DIS | Richard W. Allen (GA12) | Sale | $15,001 - $50,000 | House |
| 2022-07-27 | DIS | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-07-27 | DIS | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-07-27 | DIS | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-07-15 | DIS | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-06-22 | DIS | Roger Williams (TX25) | Sale | $1,001 - $15,000 | House |
| 2022-03-14 | DIS | Earl Blumenauer (OR03) | Sale | $1,001 - $15,000 | House |
| 2022-03-14 | DIS | Richard W. Allen (GA12) | Purchase | $15,001 - $50,000 | House |
| 2022-02-28 | DIS | Donald Sternoff Beyer Jr. (VA08) | Sale | $1,001 - $15,000 | House |
| 2022-02-24 | DIS | Earl Blumenauer (OR03) | Purchase | $1,001 - $15,000 | House |
| 2022-01-25 | DIS | Richard W. Allen (GA12) | Sale | $1,001 - $15,000 | House |
| 2022-01-25 | DIS | Richard W. Allen (GA12) | Sale | $1,001 - $15,000 | House |
| 2022-01-21 | DIS | Nancy Pelosi (CA12) | Purchase | $1,000,001 - $5,000,000 | House |
| 2022-01-21 | DIS | Nancy Pelosi (CA12) | Purchase | $1,000,001 - $5,000,000 | House |
| 2021-12-28 | DIS | Deborah K. Ross (NC02) | Purchase | $15,001 - $50,000 | House |
| 2021-12-17 | DIS | Nancy Pelosi (CA12) | Purchase | $100,001 - $250,000 | House |
| 2021-12-16 | DIS | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2021-12-02 | DIS | Michael C. Burgess (TX26) | Purchase | $1,001 - $15,000 | House |
| 2021-11-15 | DIS | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2021-11-11 | DIS | Marie Newman (IL03) | Purchase | $15,001 - $50,000 | House |
| 2021-10-04 | DIS | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-10-04 | DIS | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-10-04 | DIS | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-08-31 | DIS | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2021-07-19 | DIS | Blake Moore (UT01) | Purchase | $1,001 - $15,000 | House |
| 2021-07-15 | DIS | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-07-15 | DIS | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-06-30 | DIS | Roger Williams (TX25) | Purchase | $1,001 - $15,000 | House |
| 2021-04-20 | DIS | Patrick Fallon (TX04) | Purchase | $1,001 - $15,000 | House |
| 2021-04-20 | DIS | Patrick Fallon (TX04) | Purchase | $100,001 - $250,000 | House |
| 2021-04-20 | DIS | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-04-20 | DIS | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-04-20 | DIS | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-04-20 | DIS | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-04-05 | DIS | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-04-05 | DIS | Patrick Fallon (TX04) | Purchase | $50,001 - $100,000 | House |
| 2021-04-05 | DIS | Patrick Fallon (TX04) | Sale | $1,001 - $15,000 | House |
| 2021-03-10 | DIS | Richard W. Allen (GA12) | Purchase | $15,001 - $50,000 | House |
| 2021-03-10 | DIS | Richard W. Allen (GA12) | Purchase | $15,001 - $50,000 | House |
| 2021-02-26 | DIS | Marie Newman (IL03) | Sale | $15,001 - $50,000 | House |
| 2021-02-19 | DIS | Marie Newman (IL03) | Purchase | $15,001 - $50,000 | House |
| 2021-02-02 | DIS | John Curtis (UT03) | Sale | $1,001 - $15,000 | House |
| 2021-01-25 | DIS | Richard W. Allen (GA12) | Purchase | $15,001 - $50,000 | House |
| 2020-12-22 | DIS | Nancy Pelosi (CA12) | Purchase | $500,001 - $1,000,000 | House |
| 2020-12-07 | DIS | Donald Sternoff Honorable Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-11-20 | DIS | Robert J. Wittman (VA01) | Sale | $1,001 - $15,000 | House |
| 2020-11-18 | DIS | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-07-14 | DIS | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-05-11 | DIS | Thomas Suozzi (NY03) | Sale | $1,001 - $15,000 | House |
| 2020-05-07 | DIS | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-05-05 | DIS | Roger W. Marshall (KS01) | Purchase | $1,001 - $15,000 | House |
| 2020-05-05 | DIS | John A. Yarmuth (KY03) | Sale | $1,001 - $15,000 | House |
| 2020-04-27 | DIS | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-04-15 | DIS | Richard W. Allen (GA12) | Sale | $15,001 - $50,000 | House |
| 2020-03-30 | DIS | Daniel Meuser (PA09) | Purchase | $1,001 - $15,000 | House |
| 2020-03-26 | DIS | Daniel Meuser (PA09) | Purchase | $1,001 - $15,000 | House |
| 2020-03-26 | DIS | Daniel Meuser (PA09) | Purchase | $15,001 - $50,000 | House |
| 2020-03-26 | DIS | Daniel Meuser (PA09) | Purchase | $15,001 - $50,000 | House |
| 2020-03-26 | DIS | Daniel Meuser (PA09) | Purchase | $1,001 - $15,000 | House |
| 2020-03-18 | DIS | Justin Amash (MI03) | Purchase | $15,001 - $50,000 | House |
| 2020-03-18 | DIS | Justin Amash (MI03) | Purchase | $1,001 - $15,000 | House |
| 2020-03-18 | DIS | Justin Amash (MI03) | Purchase | $1,001 - $15,000 | House |
| 2020-03-13 | DIS | Nicholas Van Taylor (TX03) | Sale | $250,001 - $500,000 | House |
| 2020-02-19 | DIS | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
What the STOCK Act requires
Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.
Ranges, not amounts
A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.
The 45-day lag
This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.
A note on dates
Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".
House only, and why
These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.
Where this comes from
The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.