BRK.B โ Congressional Trades
Stock trades that members of the House are required to disclose under the STOCK Act.
118 disclosed trades — 83 purchases, 35 sales, 36 members ยท 2020-01-13 to 2026-07-30
| Traded | Ticker | Member | Action | Amount | Filing |
|---|---|---|---|---|---|
| 2026-07-30 | BRK.B | Richard Dean Dr McCormick (GA06) | Purchase | $1,001 - $15,000 | House |
| 2026-07-28 | BRK.B | Maria Elvira Salazar (FL27) | Purchase | $1,001 - $15,000 | House |
| 2026-07-28 | BRK.B | Maria Elvira Salazar (FL27) | Purchase | $15,001 - $50,000 | House |
| 2026-03-13 | BRK.B | August Lee Pfluger II (TX11) | Purchase | $15,001 - $50,000 | House |
| 2026-02-10 | BRK.B | Christian D. Menefee (TX18) | Sale | $1,001 - $15,000 | House |
| 2026-02-10 | BRK.B | Christian D. Menefee (TX18) | Sale | $15,001 - $50,000 | House |
| 2026-02-10 | BRK.B | Christian D. Menefee (TX18) | Sale | $15,001 - $50,000 | House |
| 2025-11-19 | BRK.B | Rob Bresnahan (PA08) | Sale | $50,001 - $100,000 | House |
| 2025-11-18 | BRK.B | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2025-11-05 | BRK.B | Richard Dean Dr McCormick (GA06) | Purchase | $1,001 - $15,000 | House |
| 2025-10-31 | BRK.B | Lisa McClain (MI09) | Sale | $1,001 - $15,000 | House |
| 2025-10-30 | BRK.B | Lisa McClain (MI09) | Sale | $1,001 - $15,000 | House |
| 2025-10-30 | BRK.B | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-10-24 | BRK.B | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-10-17 | BRK.B | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2025-09-23 | BRK.B | Valerie Hoyle (OR04) | Sale | $1,001 - $15,000 | House |
| 2025-08-08 | BRK.B | Adam Smith (WA09) | Sale | $1,001 - $15,000 | House |
| 2025-07-16 | BRK.B | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-06-16 | BRK.B | Scott Scott Franklin (FL18) | Sale | $15,001 - $50,000 | House |
| 2025-05-12 | BRK.B | Jefferson Shreve (IN06) | Sale | $100,001 - $250,000 | House |
| 2025-05-09 | BRK.B | Mike Kennedy (UT03) | Purchase | $1,001 - $15,000 | House |
| 2025-05-05 | BRK.B | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-04-04 | BRK.B | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-03-18 | BRK.B | Sheri Biggs (SC03) | Sale | $15,001 - $50,000 | House |
| 2025-01-16 | BRK.B | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-01-15 | BRK.B | Rob Bresnahan (PA08) | Sale | $15,001 - $50,000 | House |
| 2025-01-15 | BRK.B | Rob Bresnahan (PA08) | Sale | $15,001 - $50,000 | House |
| 2025-01-15 | BRK.B | Rob Bresnahan (PA08) | Purchase | $50,001 - $100,000 | House |
| 2025-01-13 | BRK.B | Rob Bresnahan (PA08) | Purchase | $1,001 - $15,000 | House |
| 2025-01-13 | BRK.B | Rob Bresnahan (PA08) | Sale | $15,001 - $50,000 | House |
| 2025-01-13 | BRK.B | Rob Bresnahan (PA08) | Purchase | $15,001 - $50,000 | House |
| 2025-01-13 | BRK.B | Rob Bresnahan (PA08) | Purchase | $1,001 - $15,000 | House |
| 2025-01-08 | BRK.B | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-01-08 | BRK.B | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-01-08 | BRK.B | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-11-25 | BRK.B | Marjorie Taylor Mrs Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-11-08 | BRK.B | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2024-11-07 | BRK.B | Marjorie Taylor Mrs Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-11-01 | BRK.B | Marjorie Taylor Mrs Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-10-29 | BRK.B | Valerie Hoyle (OR04) | Purchase | $1,001 - $15,000 | House |
| 2024-10-21 | BRK.B | Marjorie Taylor Mrs Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-10-17 | BRK.B | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2024-09-20 | BRK.B | Marjorie Taylor Mrs Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-09-04 | BRK.B | John James (MI10) | Sale | $1,001 - $15,000 | House |
| 2024-08-30 | BRK.B | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2024-08-07 | BRK.B | Scott Scott Franklin (FL18) | Purchase | $1,001 - $15,000 | House |
| 2024-07-05 | BRK.B | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2024-07-05 | BRK.B | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2024-04-24 | BRK.B | Marjorie Taylor Mrs Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-04-08 | BRK.B | Eleanor Holmes Norton (DC00) | Sale | $1,001 - $15,000 | House |
| 2024-01-19 | BRK.B | Blake Moore (UT01) | Sale | $1,001 - $15,000 | House |
| 2024-01-19 | BRK.B | Blake Moore (UT01) | Sale | $1,001 - $15,000 | House |
| 2024-01-19 | BRK.B | Blake Moore (UT01) | Sale | $15,001 - $50,000 | House |
| 2023-12-04 | BRK.B | John Curtis (UT03) | Sale | $1,001 - $15,000 | House |
| 2023-11-10 | BRK.B | John James (MI10) | Purchase | $1,001 - $15,000 | House |
| 2023-10-24 | BRK.B | Greg Stanton (AZ04) | Sale | $1,001 - $15,000 | House |
| 2023-09-26 | BRK.B | Greg Stanton (AZ04) | Purchase | $1,001 - $15,000 | House |
| 2023-08-14 | BRK.B | Michael C. Burgess (TX26) | Sale | $15,001 - $50,000 | House |
| 2023-07-14 | BRK.B | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2023-07-06 | BRK.B | Michael C. Burgess (TX26) | Purchase | $1,001 - $15,000 | House |
| 2023-05-25 | BRK.B | Zoe Lofgren (CA18) | Sale | $1,001 - $15,000 | House |
| 2023-04-26 | BRK.B | John Curtis (UT03) | Purchase | $1,001 - $15,000 | House |
| 2023-03-16 | BRK.B | John Curtis (UT03) | Purchase | $1,001 - $15,000 | House |
| 2022-12-12 | BRK.B | Christopher L. Jacobs (NY27) | Purchase | $1,001 - $15,000 | House |
| 2022-08-05 | BRK.B | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-07-15 | BRK.B | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-02-28 | BRK.B | Donald Sternoff Beyer Jr. (VA08) | Sale | $1,001 - $15,000 | House |
| 2022-02-09 | BRK.B | Michael C. Burgess (TX26) | Purchase | $15,001 - $50,000 | House |
| 2022-02-03 | BRK.B | Donald Sternoff Beyer Jr. (VA08) | Purchase | $1,001 - $15,000 | House |
| 2022-01-28 | BRK.B | Donald Sternoff Beyer Jr. (VA08) | Purchase | $1,001 - $15,000 | House |
| 2022-01-20 | BRK.B | Donald Sternoff Beyer Jr. (VA08) | Sale | $15,001 - $50,000 | House |
| 2021-12-21 | BRK.B | Ed Perlmutter (CO07) | Sale | $1,001 - $15,000 | House |
| 2021-10-29 | BRK.B | Donald Sternoff Honorable Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2021-08-25 | BRK.B | Blake Moore (UT01) | Purchase | $1,001 - $15,000 | House |
| 2021-07-19 | BRK.B | Blake Moore (UT01) | Purchase | $1,001 - $15,000 | House |
| 2021-06-18 | BRK.B | Donald Sternoff Honorable Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2021-06-16 | BRK.B | Ed Perlmutter (CO07) | Purchase | $1,001 - $15,000 | House |
| 2021-06-14 | BRK.B | Kathy Castor (FL14) | Purchase | $1,001 - $15,000 | House |
| 2021-06-07 | BRK.B | Donald Sternoff Honorable Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2021-05-21 | BRK.B | Kathy Castor (FL14) | Purchase | $1,001 - $15,000 | House |
| 2021-05-11 | BRK.B | Blake Moore (UT01) | Purchase | $1,001 - $15,000 | House |
| 2021-04-30 | BRK.B | Blake Moore (UT01) | Purchase | $1,001 - $15,000 | House |
| 2021-04-14 | BRK.B | Kathy Castor (FL14) | Purchase | $1,001 - $15,000 | House |
| 2021-04-13 | BRK.B | Kathy Castor (FL14) | Purchase | $1,001 - $15,000 | House |
| 2021-04-09 | BRK.B | Kathy Castor (FL14) | Purchase | $1,001 - $15,000 | House |
| 2021-03-31 | BRK.B | Kathy Castor (FL14) | Purchase | $1,001 - $15,000 | House |
| 2021-03-24 | BRK.B | Mo Brooks (AL05) | Purchase | $1,001 - $15,000 | House |
| 2021-03-15 | BRK.B | Kathy Castor (FL14) | Purchase | $1,001 - $15,000 | House |
| 2021-03-04 | BRK.B | Blake Moore (UT01) | Purchase | $1,001 - $15,000 | House |
| 2021-02-25 | BRK.B | Blake Moore (UT01) | Purchase | $1,001 - $15,000 | House |
| 2021-02-24 | BRK.B | Blake Moore (UT01) | Purchase | $1,001 - $15,000 | House |
| 2021-02-17 | BRK.B | Kathy Castor (FL14) | Purchase | $1,001 - $15,000 | House |
| 2021-02-16 | BRK.B | Peter Meijer (MI03) | Sale | $1,001 - $15,000 | House |
| 2021-02-01 | BRK.B | Kathy Castor (FL14) | Purchase | $1,001 - $15,000 | House |
| 2021-01-13 | BRK.B | Peter Meijer (MI03) | Purchase | $1,001 - $15,000 | House |
| 2021-01-04 | BRK.B | Kathy Castor (FL14) | Purchase | $1,001 - $15,000 | House |
| 2020-12-24 | BRK.B | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-11-30 | BRK.B | James French Hill (AR02) | Purchase | $1,001 - $15,000 | House |
| 2020-11-16 | BRK.B | Kathy Castor (FL14) | Purchase | $1,001 - $15,000 | House |
| 2020-10-05 | BRK.B | Kathy Castor (FL14) | Purchase | $1,001 - $15,000 | House |
What the STOCK Act requires
Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.
Ranges, not amounts
A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.
The 45-day lag
This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.
A note on dates
Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".
House only, and why
These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.
Where this comes from
The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.