CMCSA โ€” Congressional Trades

Stock trades that members of the House are required to disclose under the STOCK Act.

59 disclosed trades — 22 purchases, 37 sales, 28 members ยท 2019-06-24 to 2026-08-05

Traded Ticker Member Action Amount Filing
2026-08-05 CMCSA Kevin Hern (OK01) Sale $1,001 - $15,000 House
2026-06-16 CMCSA Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2026-05-07 CMCSA Mike Kelly (PA16) Sale $1,001 - $15,000 House
2026-03-17 CMCSA Kevin Hern (OK01) Sale $15,001 - $50,000 House
2026-01-09 CMCSA Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2025-12-18 CMCSA Julie Johnson (TX32) Sale $1,001 - $15,000 House
2025-09-23 CMCSA Valerie Hoyle (OR04) Sale $1,001 - $15,000 House
2025-08-04 CMCSA Scott Scott Franklin (FL18) Sale $1,001 - $15,000 House
2025-08-04 CMCSA Scott Scott Franklin (FL18) Sale $1,001 - $15,000 House
2025-08-04 CMCSA Scott Scott Franklin (FL18) Sale $15,001 - $50,000 House
2025-05-12 CMCSA Jefferson Shreve (IN06) Sale $15,001 - $50,000 House
2025-04-08 CMCSA Rob Bresnahan (PA08) Purchase $15,001 - $50,000 House
2025-04-01 CMCSA Julie Johnson (TX32) Sale $1,001 - $15,000 House
2025-03-31 CMCSA Jefferson Shreve (IN06) Purchase $15,001 - $50,000 House
2025-03-24 CMCSA George Whitesides (CA27) Sale $50,001 - $100,000 House
2025-03-19 CMCSA Sheri Biggs (SC03) Sale $1,001 - $15,000 House
2025-02-25 CMCSA Rob Bresnahan (PA08) Sale $1,001 - $15,000 House
2025-02-24 CMCSA Jefferson Shreve (IN06) Sale $15,001 - $50,000 House
2025-01-07 CMCSA Rick Larsen (WA02) Sale $1,001 - $15,000 House
2024-09-26 CMCSA Ritchie John Torres (NY15) Purchase $1,001 - $15,000 House
2024-09-04 CMCSA John James (MI10) Sale $1,001 - $15,000 House
2024-08-07 CMCSA Scott Scott Franklin (FL18) Purchase $1,001 - $15,000 House
2024-07-17 CMCSA Jared Moskowitz (FL23) Sale $1,001 - $15,000 House
2024-07-05 CMCSA Jared Moskowitz (FL23) Sale $1,001 - $15,000 House
2024-07-05 CMCSA Jared Moskowitz (FL23) Sale $1,001 - $15,000 House
2024-05-08 CMCSA Carol Devine Miller (WV01) Sale $1,001 - $15,000 House
2024-05-08 CMCSA Carol Devine Miller (WV01) Sale $15,001 - $50,000 House
2023-12-04 CMCSA John Curtis (UT03) Sale $1,001 - $15,000 House
2023-10-24 CMCSA Greg Stanton (AZ04) Sale $1,001 - $15,000 House
2023-09-26 CMCSA Greg Stanton (AZ04) Purchase $1,001 - $15,000 House
2023-09-08 CMCSA Lois Frankel (FL22) Sale $15,001 - $50,000 House
2023-05-25 CMCSA Zoe Lofgren (CA18) Sale $1,001 - $15,000 House
2023-04-19 CMCSA Scott Mr Franklin (FL18) Purchase $50,001 - $100,000 House
2023-04-19 CMCSA Scott Mr Franklin (FL18) Purchase $1,001 - $15,000 House
2023-02-15 CMCSA Scott Mr Franklin (FL18) Sale $50,001 - $100,000 House
2023-01-31 CMCSA Kevin Hern (OK01) Sale $1,001 - $15,000 House
2022-12-07 CMCSA Robert J. Wittman (VA01) Purchase $1,001 - $15,000 House
2022-10-12 CMCSA Lois Frankel (FL21) Purchase $1,001 - $15,000 House
2022-10-12 CMCSA Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-09-15 CMCSA Robert J. Wittman (VA01) Sale $1,001 - $15,000 House
2022-09-12 CMCSA Kathy Manning (NC06) Sale $1,001 - $15,000 House
2022-07-15 CMCSA Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-06-15 CMCSA Lois Frankel (FL21) Purchase $1,001 - $15,000 House
2022-01-18 CMCSA Pete Sessions (TX32) Sale $1,001 - $15,000 House
2021-09-02 CMCSA Zoe Lofgren (CA19) Purchase $1,001 - $15,000 House
2021-05-19 CMCSA Lois Frankel (FL21) Purchase $1,001 - $15,000 House
2021-02-23 CMCSA John Rutherford (FL04) Sale $1,001 - $15,000 House
2021-02-18 CMCSA John Rutherford (FL04) Sale $1,001 - $15,000 House
2021-02-16 CMCSA Peter Meijer (MI03) Sale $15,001 - $50,000 House
2020-12-16 CMCSA Dean Phillips (MN03) Purchase $1,001 - $15,000 House
2020-11-16 CMCSA Dean Phillips (MN03) Purchase $1,001 - $15,000 House
2020-11-02 CMCSA Dean Phillips (MN03) Purchase $1,001 - $15,000 House
2020-08-18 CMCSA John Rutherford (FL04) Purchase $1,001 - $15,000 House
2020-07-27 CMCSA Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2020-06-01 CMCSA Dean Phillips (MN03) Purchase $1,001 - $15,000 House
2020-03-23 CMCSA Zoe Lofgren (CA19) Sale $1,001 - $15,000 House
2020-02-25 CMCSA Cheri Bustos (IL17) Sale $15,001 - $50,000 House
2019-08-28 CMCSA Donna Shalala (FL27) Sale $1,001 - $15,000 House
2019-06-24 CMCSA Donna Shalala (FL27) Sale $1,001 - $15,000 House

What the STOCK Act requires

Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.

Ranges, not amounts

A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.

The 45-day lag

This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.

A note on dates

Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".

House only, and why

These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.

Where this comes from

The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.