GOOG โ€” Congressional Trades

Stock trades that members of the House are required to disclose under the STOCK Act.

104 disclosed trades — 79 purchases, 25 sales, 26 members ยท 2017-01-05 to 2026-06-15

Traded Ticker Member Action Amount Filing
2026-06-15 GOOG Cleo Fields (LA06) Purchase $1,001 - $15,000 House
2026-06-01 GOOG Daniel Crenshaw (TX02) Sale $1,001 - $15,000 House
2026-03-16 GOOG Cleo Fields (LA06) Purchase $1,001 - $15,000 House
2026-01-20 GOOG Cleo Fields (LA06) Purchase $100,001 - $250,000 House
2026-01-12 GOOG Cleo Fields (LA06) Purchase $1,001 - $15,000 House
2025-12-18 GOOG Julie Johnson (TX32) Sale $1,001 - $15,000 House
2025-12-15 GOOG Cleo Fields (LA06) Purchase $1,001 - $15,000 House
2025-10-31 GOOG Julie Johnson (TX32) Purchase $1,001 - $15,000 House
2025-10-31 GOOG Lisa McClain (MI09) Sale $1,001 - $15,000 House
2025-10-30 GOOG Lisa McClain (MI09) Sale $1,001 - $15,000 House
2025-10-30 GOOG Lisa McClain (MI09) Purchase $1,001 - $15,000 House
2025-10-29 GOOG Cleo Fields (LA06) Purchase $50,001 - $100,000 House
2025-10-27 GOOG Julie Johnson (TX32) Purchase $1,001 - $15,000 House
2025-10-21 GOOG Julie Johnson (TX32) Purchase $1,001 - $15,000 House
2025-10-10 GOOG Cleo Fields (LA06) Purchase $15,001 - $50,000 House
2025-09-23 GOOG Valerie Hoyle (OR04) Sale $1,001 - $15,000 House
2025-09-17 GOOG Cleo Fields (LA06) Purchase $15,001 - $50,000 House
2025-09-17 GOOG Cleo Fields (LA06) Purchase $1,001 - $15,000 House
2025-09-17 GOOG Cleo Fields (LA06) Purchase $15,001 - $50,000 House
2025-09-11 GOOG Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2025-09-03 GOOG Cleo Fields (LA06) Purchase $100,001 - $250,000 House
2025-08-28 GOOG Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2025-08-08 GOOG Adam Smith (WA09) Sale $1,001 - $15,000 House
2025-08-01 GOOG Cleo Fields (LA06) Purchase $100,001 - $250,000 House
2025-07-30 GOOG Cleo Fields (LA06) Purchase $100,001 - $250,000 House
2025-07-29 GOOG Cleo Fields (LA06) Purchase $50,001 - $100,000 House
2025-07-29 GOOG Cleo Fields (LA06) Purchase $50,001 - $100,000 House
2025-07-17 GOOG Cleo Fields (LA06) Purchase $100,001 - $250,000 House
2025-07-14 GOOG Cleo Fields (LA06) Purchase $100,001 - $250,000 House
2025-06-25 GOOG Cleo Fields (LA06) Purchase $50,001 - $100,000 House
2025-06-16 GOOG Scott Scott Franklin (FL18) Sale $1,001 - $15,000 House
2025-06-11 GOOG Lisa McClain (MI09) Purchase $1,001 - $15,000 House
2025-06-09 GOOG Lisa McClain (MI09) Purchase $1,001 - $15,000 House
2025-06-05 GOOG Cleo Fields (LA06) Purchase $15,001 - $50,000 House
2025-06-03 GOOG John W. Rose (TN06) Sale $250,001 - $500,000 House
2025-05-14 GOOG Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2025-05-12 GOOG Jefferson Shreve (IN06) Sale $100,001 - $250,000 House
2025-05-08 GOOG Rob Bresnahan (PA08) Sale $1,001 - $15,000 House
2025-05-07 GOOG Rob Bresnahan (PA08) Sale $1,001 - $15,000 House
2025-05-05 GOOG Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2025-04-11 GOOG Rob Bresnahan (PA08) Purchase $1,001 - $15,000 House
2025-04-07 GOOG Julie Johnson (TX32) Sale $1,001 - $15,000 House
2025-03-17 GOOG Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2025-01-21 GOOG Rob Bresnahan (PA08) Sale $50,001 - $100,000 House
2025-01-13 GOOG Rob Bresnahan (PA08) Sale $1,001 - $15,000 House
2025-01-08 GOOG Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2025-01-08 GOOG Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2025-01-02 GOOG James Comer (KY01) Purchase $1,001 - $15,000 House
2024-12-19 GOOG Thomas H. Kean Jr (NJ07) Sale $1,001 - $15,000 House
2024-11-25 GOOG Marjorie Taylor Mrs Greene (GA14) Purchase $1,001 - $15,000 House
2024-11-08 GOOG Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2024-10-29 GOOG Valerie Hoyle (OR04) Purchase $1,001 - $15,000 House
2024-10-17 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2024-09-20 GOOG Marjorie Taylor Mrs Greene (GA14) Purchase $1,001 - $15,000 House
2024-09-04 GOOG John James (MI10) Sale $1,001 - $15,000 House
2024-09-03 GOOG Marjorie Taylor Mrs Greene (GA14) Purchase $1,001 - $15,000 House
2024-08-21 GOOG Marjorie Taylor Mrs Greene (GA14) Purchase $1,001 - $15,000 House
2024-08-07 GOOG Scott Scott Franklin (FL18) Purchase $1,001 - $15,000 House
2024-07-01 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2024-07-01 GOOG Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2024-05-03 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2024-04-29 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2024-04-26 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2024-02-13 GOOG Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2024-01-19 GOOG Blake Moore (UT01) Sale $1,001 - $15,000 House
2024-01-19 GOOG Blake Moore (UT01) Sale $15,001 - $50,000 House
2023-12-28 GOOG Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2023-12-28 GOOG Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2023-12-04 GOOG John Curtis (UT03) Sale $15,001 - $50,000 House
2023-11-10 GOOG John James (MI10) Purchase $1,001 - $15,000 House
2023-10-24 GOOG Greg Stanton (AZ04) Sale $1,001 - $15,000 House
2023-09-28 GOOG Robert J. Wittman (VA01) Sale $1,001 - $15,000 House
2023-09-26 GOOG Greg Stanton (AZ04) Purchase $1,001 - $15,000 House
2023-09-15 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2023-08-14 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2023-07-14 GOOG Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2023-04-24 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2023-01-20 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2022-10-25 GOOG Daniel Crenshaw (TX02) Purchase $1,001 - $15,000 House
2022-09-16 GOOG Nancy Pelosi (CA12) Purchase $1,000,001 - $5,000,000 House
2022-08-10 GOOG Robert J. Wittman (VA01) Purchase $1,001 - $15,000 House
2022-08-05 GOOG Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-07-27 GOOG Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-07-27 GOOG Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-07-15 GOOG Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-06-30 GOOG Roger Williams (TX25) Purchase $1,001 - $15,000 House
2022-03-09 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2021-11-03 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2021-09-28 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2021-06-09 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2021-05-28 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2021-04-16 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2021-04-15 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2021-04-09 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2021-03-16 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2021-03-04 GOOG Blake Moore (UT01) Purchase $1,001 - $15,000 House
2021-03-04 GOOG Blake Moore (UT01) Purchase $1,001 - $15,000 House
2021-02-25 GOOG Blake Moore (UT01) Purchase $1,001 - $15,000 House
2021-02-17 GOOG Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2021-02-16 GOOG Peter Meijer (MI03) Sale $15,001 - $50,000 House

What the STOCK Act requires

Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.

Ranges, not amounts

A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.

The 45-day lag

This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.

A note on dates

Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".

House only, and why

These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.

Where this comes from

The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.