NEE โ Congressional Trades
Stock trades that members of the House are required to disclose under the STOCK Act.
102 disclosed trades — 64 purchases, 38 sales, 35 members ยท 2019-01-07 to 2026-07-30
| Traded | Ticker | Member | Action | Amount | Filing |
|---|---|---|---|---|---|
| 2026-07-30 | NEE | Richard Dean Dr McCormick (GA06) | Sale | $1,001 - $15,000 | House |
| 2026-04-07 | NEE | Rick Larsen (WA02) | Purchase | $1,001 - $15,000 | House |
| 2025-12-18 | NEE | Julie Johnson (TX32) | Sale | $1,001 - $15,000 | House |
| 2025-11-05 | NEE | Richard Dean Dr McCormick (GA06) | Purchase | $1,001 - $15,000 | House |
| 2025-10-14 | NEE | Thomas Suozzi (NY03) | Sale | $1,001 - $15,000 | House |
| 2025-07-11 | NEE | Ritchie John Torres (NY15) | Sale | $1,001 - $15,000 | House |
| 2025-06-06 | NEE | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-05-12 | NEE | Jefferson Shreve (IN06) | Sale | $50,001 - $100,000 | House |
| 2025-05-05 | NEE | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-04-17 | NEE | Jefferson Shreve (IN06) | Purchase | $15,001 - $50,000 | House |
| 2025-04-09 | NEE | Rick Larsen (WA02) | Sale | $1,001 - $15,000 | House |
| 2025-04-08 | NEE | Rob Bresnahan (PA08) | Sale | $1,001 - $15,000 | House |
| 2025-04-07 | NEE | Jared Moskowitz (FL23) | Sale | $1,001 - $15,000 | House |
| 2025-03-24 | NEE | George Whitesides (CA27) | Sale | $50,001 - $100,000 | House |
| 2025-01-21 | NEE | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-01-15 | NEE | Julie Johnson (TX32) | Purchase | $1,001 - $15,000 | House |
| 2025-01-15 | NEE | Julia Letlow (LA05) | Sale | $1,001 - $15,000 | House |
| 2024-11-25 | NEE | Marjorie Taylor Mrs Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-11-07 | NEE | Marjorie Taylor Mrs Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-11-01 | NEE | Julia Letlow (LA05) | Purchase | $1,001 - $15,000 | House |
| 2024-10-23 | NEE | Julia Letlow (LA05) | Purchase | $1,001 - $15,000 | House |
| 2024-10-15 | NEE | Greg Landsman (OH01) | Sale | $1,001 - $15,000 | House |
| 2024-10-15 | NEE | Greg Landsman (OH01) | Sale | $1,001 - $15,000 | House |
| 2024-09-26 | NEE | Ritchie John Torres (NY15) | Purchase | $1,001 - $15,000 | House |
| 2024-09-10 | NEE | Greg Landsman (OH01) | Purchase | $1,001 - $15,000 | House |
| 2024-09-04 | NEE | John James (MI10) | Sale | $1,001 - $15,000 | House |
| 2024-08-06 | NEE | C. Scott Franklin (FL18) | Sale | $50,001 - $100,000 | House |
| 2024-08-01 | NEE | C. Scott Franklin (FL18) | Sale | $1,001 - $15,000 | House |
| 2024-07-01 | NEE | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2024-06-24 | NEE | Marjorie Taylor Mrs Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-06-17 | NEE | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2024-03-15 | NEE | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-12-21 | NEE | Richard W. Allen (GA12) | Sale | $15,001 - $50,000 | House |
| 2023-12-15 | NEE | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-10-24 | NEE | Greg Stanton (AZ04) | Sale | $1,001 - $15,000 | House |
| 2023-10-04 | NEE | Jonathan Jackson (IL01) | Sale | $15,001 - $50,000 | House |
| 2023-09-26 | NEE | Greg Stanton (AZ04) | Purchase | $1,001 - $15,000 | House |
| 2023-09-15 | NEE | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-09-11 | NEE | C. Scott Franklin (FL18) | Sale | $15,001 - $50,000 | House |
| 2023-08-07 | NEE | Michael Patrick Guest (MS03) | Purchase | $1,001 - $15,000 | House |
| 2023-07-14 | NEE | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2023-06-15 | NEE | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-05-25 | NEE | Zoe Lofgren (CA18) | Sale | $1,001 - $15,000 | House |
| 2023-03-15 | NEE | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-03-15 | NEE | Richard Dean Dr McCormick (GA06) | Purchase | $1,001 - $15,000 | House |
| 2023-02-24 | NEE | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2023-01-31 | NEE | Kevin Hern (OK01) | Sale | $1,001 - $15,000 | House |
| 2023-01-18 | NEE | Greg Landsman (OH01) | Sale | $1,001 - $15,000 | House |
| 2022-12-15 | NEE | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2022-10-14 | NEE | Virginia Foxx (NC05) | Sale | $100,001 - $250,000 | House |
| 2022-09-15 | NEE | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2022-07-15 | NEE | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-06-15 | NEE | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2022-03-15 | NEE | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2022-03-08 | NEE | Dan Newhouse (WA04) | Purchase | $1,001 - $15,000 | House |
| 2022-03-07 | NEE | Donald Sternoff Beyer Jr. (VA08) | Sale | $1,001 - $15,000 | House |
| 2022-02-22 | NEE | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2022-01-19 | NEE | Pete Sessions (TX32) | Sale | $15,001 - $50,000 | House |
| 2021-12-15 | NEE | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2021-11-16 | NEE | Thomas Suozzi (NY03) | Sale | $1,001 - $15,000 | House |
| 2021-09-30 | NEE | Zoe Lofgren (CA19) | Purchase | $1,001 - $15,000 | House |
| 2021-09-15 | NEE | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2021-07-30 | NEE | Kevin Hern (OK01) | Purchase | $50,001 - $100,000 | House |
| 2021-07-21 | NEE | Donald Sternoff Honorable Beyer Jr (VA08) | Sale | $15,001 | House |
| 2021-06-17 | NEE | Donald Sternoff Honorable Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2021-06-15 | NEE | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2021-06-08 | NEE | Donald Sternoff Honorable Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2021-05-18 | NEE | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2021-05-18 | NEE | Kevin Hern (OK01) | Purchase | $250,001 - $500,000 | House |
| 2021-04-16 | NEE | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2021-03-10 | NEE | Richard W. Allen (GA12) | Purchase | $1,001 - $15,000 | House |
| 2021-03-10 | NEE | Richard W. Allen (GA12) | Purchase | $1,001 - $15,000 | House |
| 2021-03-05 | NEE | John A. Yarmuth (KY03) | Purchase | $1,001 - $15,000 | House |
| 2021-02-16 | NEE | Peter Meijer (MI03) | Sale | $15,001 - $50,000 | House |
| 2020-11-17 | NEE | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-11-02 | NEE | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-10-23 | NEE | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-10-16 | NEE | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2020-09-25 | NEE | Richard W. Allen (GA12) | Purchase | $15,001 - $50,000 | House |
| 2020-09-25 | NEE | Richard W. Allen (GA12) | Purchase | $15,001 - $50,000 | House |
| 2020-08-28 | NEE | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-08-07 | NEE | Joe Courtney (CT02) | Sale | $1,001 - $15,000 | House |
| 2020-07-27 | NEE | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2020-07-14 | NEE | Donald Sternoff Beyer Jr (VA08) | Sale | $15,001 - $50,000 | House |
| 2020-05-20 | NEE | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-05-04 | NEE | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-04-28 | NEE | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-04-17 | NEE | Richard W. Allen (GA12) | Purchase | $15,001 - $50,000 | House |
| 2020-03-24 | NEE | Alan S. Lowenthal (CA47) | Purchase | $1,001 - $15,000 | House |
| 2020-03-24 | NEE | Alan S. Lowenthal (CA47) | Purchase | $405 | House |
| 2020-03-23 | NEE | Zoe Lofgren (CA19) | Sale | $1,001 - $15,000 | House |
| 2020-03-20 | NEE | Alan S. Lowenthal (CA47) | Purchase | $15,001 - $50,000 | House |
| 2020-03-20 | NEE | Alan S. Lowenthal (CA47) | Purchase | $820 | House |
| 2020-02-20 | NEE | Mikie Sherrill (NJ11) | Sale | $1,001 - $15,000 | House |
| 2020-02-14 | NEE | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-01-28 | NEE | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-01-14 | NEE | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-01-02 | NEE | Debbie Dingell (MI12) | Sale | $50,001 - $100,000 | House |
| 2019-12-31 | NEE | Joe Courtney (CT02) | Purchase | $1,001 - $15,000 | House |
| 2019-12-23 | NEE | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
What the STOCK Act requires
Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.
Ranges, not amounts
A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.
The 45-day lag
This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.
A note on dates
Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".
House only, and why
These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.
Where this comes from
The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.