TSM โ€” Congressional Trades

Stock trades that members of the House are required to disclose under the STOCK Act.

62 disclosed trades — 41 purchases, 21 sales, 22 members ยท 2019-02-15 to 2026-07-10

Traded Ticker Member Action Amount Filing
2026-07-10 TSM Cleo Fields (LA06) Purchase $1,001 - $15,000 House
2026-05-08 TSM Richard W. Allen (GA12) Purchase $1,001 - $15,000 House
2026-04-09 TSM Cleo Fields (LA06) Purchase $1,001 - $15,000 House
2026-02-26 TSM Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2026-02-19 TSM Richard W. Allen (GA12) Purchase $1,001 - $15,000 House
2026-02-09 TSM Gilbert Cisneros (CA31) Purchase $100,001 - $250,000 House
2026-02-02 TSM Julia Letlow (LA05) Purchase $1,001 - $15,000 House
2026-01-30 TSM Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2026-01-08 TSM Cleo Fields (LA06) Purchase $1,001 - $15,000 House
2025-11-18 TSM Gilbert Cisneros (CA31) Purchase $1,001 - $15,000 House
2025-10-31 TSM Lisa McClain (MI09) Sale $1,001 - $15,000 House
2025-10-30 TSM Lisa McClain (MI09) Sale $1,001 - $15,000 House
2025-10-30 TSM Lisa McClain (MI09) Purchase $1,001 - $15,000 House
2025-10-23 TSM Cleo Fields (LA06) Purchase $100,001 - $250,000 House
2025-10-10 TSM Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2025-10-10 TSM Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2025-09-23 TSM Valerie Hoyle (OR04) Sale $1,001 - $15,000 House
2025-08-15 TSM Cleo Fields (LA06) Purchase $15,001 - $50,000 House
2025-08-15 TSM Cleo Fields (LA06) Purchase $15,001 - $50,000 House
2025-08-13 TSM Cleo Fields (LA06) Purchase $1,001 - $15,000 House
2025-08-13 TSM Cleo Fields (LA06) Purchase $250,001 - $500,000 House
2025-08-01 TSM Cleo Fields (LA06) Purchase $100,001 - $250,000 House
2025-08-01 TSM Cleo Fields (LA06) Purchase $1,001 - $15,000 House
2025-07-17 TSM Cleo Fields (LA06) Purchase $100,001 - $250,000 House
2025-06-25 TSM Cleo Fields (LA06) Purchase $100,001 - $250,000 House
2025-06-17 TSM Lisa McClain (MI09) Purchase $1,001 - $15,000 House
2025-06-09 TSM Lisa McClain (MI09) Purchase $1,001 - $15,000 House
2025-05-06 TSM Valerie Hoyle (OR04) Purchase $1,001 - $15,000 House
2025-04-21 TSM Bruce Westerman (AR04) Sale $1,001 - $15,000 House
2025-03-18 TSM Sheri Biggs (SC03) Sale $1,001 - $15,000 House
2025-03-11 TSM Julie Johnson (TX32) Sale $1,001 - $15,000 House
2025-03-03 TSM Rob Bresnahan (PA08) Sale $1,001 - $15,000 House
2025-03-03 TSM Bruce Westerman (AR04) Purchase $1,001 - $15,000 House
2024-11-07 TSM Lisa McClain (MI09) Purchase $100,001 - $250,000 House
2024-10-29 TSM Valerie Hoyle (OR04) Purchase $1,001 - $15,000 House
2024-10-23 TSM Julia Letlow (LA05) Purchase $15,001 - $50,000 House
2024-06-06 TSM Lisa McClain (MI09) Purchase $15,001 - $50,000 House
2024-03-11 TSM Lisa McClain (MI09) Purchase $15,001 - $50,000 House
2024-01-18 TSM Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2023-07-10 TSM Daniel Goldman (NY10) Sale $50,001 - $100,000 House
2023-03-09 TSM Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2021-11-16 TSM Pete Sessions (TX32) Sale $1,001 - $15,000 House
2021-10-06 TSM Thomas Suozzi (NY03) Sale $15,001 - $50,000 House
2021-09-16 TSM Katherine M. Clark (MA05) Sale $1,001 - $15,000 House
2021-06-16 TSM Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2021-06-11 TSM Thomas Suozzi (NY03) Purchase $15,001 - $50,000 House
2021-04-09 TSM Sara Jacobs (CA53) Sale $50,001 - $100,000 House
2021-03-10 TSM Pete Sessions (TX32) Purchase $1,001 - $15,000 House
2021-02-17 TSM Peter Meijer (MI03) Sale $50,001 - $100,000 House
2021-02-08 TSM Katherine M. Clark (MA05) Sale $1,001 - $15,000 House
2021-02-08 TSM Katherine M. Clark (MA05) Sale $1,001 - $15,000 House
2021-01-22 TSM Marjorie Taylor Greene (GA14) Purchase $1,001 - $15,000 House
2020-11-05 TSM Katherine M. Clark (MA05) Sale $1,001 - $15,000 House
2020-10-22 TSM Katherine M. Clark (MA05) Sale $1,001 - $15,000 House
2020-06-26 TSM Sean Patrick Maloney (NY18) Sale $1,001 - $15,000 House
2020-04-17 TSM Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2020-03-13 TSM Greg Gianforte (MT00) Sale $50,001 - $100,000 House
2020-01-13 TSM Greg Gianforte (MT00) Sale $50,001 - $100,000 House
2020-01-03 TSM Greg Gianforte (MT00) Purchase $50,001 - $100,000 House
2019-06-24 TSM Donna Shalala (FL27) Sale $15,001 - $50,000 House
2019-04-11 TSM Donna Shalala (FL27) Purchase $1,001 - $15,000 House
2019-02-15 TSM Donna Shalala (FL27) Purchase $1,001 - $15,000 House

What the STOCK Act requires

Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.

Ranges, not amounts

A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.

The 45-day lag

This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.

A note on dates

Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".

House only, and why

These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.

Where this comes from

The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.