TXN โ€” Congressional Trades

Stock trades that members of the House are required to disclose under the STOCK Act.

72 disclosed trades — 53 purchases, 19 sales, 22 members ยท 2017-08-17 to 2026-04-14

Traded Ticker Member Action Amount Filing
2026-04-14 TXN Thomas H. Kean Jr (NJ07) Purchase $1,001 - $15,000 House
2026-03-18 TXN Kevin Hern (OK01) Sale $500,001 - $1,000,000 House
2025-12-18 TXN Julie Johnson (TX32) Sale $1,001 - $15,000 House
2025-11-26 TXN Thomas H. Kean Jr (NJ07) Purchase $1,001 - $15,000 House
2025-10-10 TXN Jared Moskowitz (FL23) Sale $1,001 - $15,000 House
2025-10-10 TXN Jared Moskowitz (FL23) Sale $15,001 - $50,000 House
2025-10-10 TXN Jared Moskowitz (FL23) Sale $1,001 - $15,000 House
2025-08-04 TXN Lisa McClain (MI09) Sale $1,001 - $15,000 House
2025-06-17 TXN Lisa McClain (MI09) Purchase $1,001 - $15,000 House
2025-05-15 TXN Rob Bresnahan (PA08) Purchase $15,001 - $50,000 House
2025-05-12 TXN Rob Bresnahan (PA08) Purchase $1,001 - $15,000 House
2025-05-12 TXN Jefferson Shreve (IN06) Sale $100,001 - $250,000 House
2025-04-11 TXN Rob Bresnahan (PA08) Purchase $1,001 - $15,000 House
2025-04-08 TXN Rob Bresnahan (PA08) Sale $15,001 - $50,000 House
2025-04-07 TXN Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2025-04-07 TXN Jefferson Shreve (IN06) Purchase $50,001 - $100,000 House
2025-03-31 TXN Rob Bresnahan (PA08) Purchase $1,001 - $15,000 House
2025-03-31 TXN Jefferson Shreve (IN06) Purchase $15,001 - $50,000 House
2025-03-26 TXN Rob Bresnahan (PA08) Purchase $1,001 - $15,000 House
2025-03-24 TXN George Whitesides (CA27) Sale $50,001 - $100,000 House
2025-03-19 TXN Sheri Biggs (SC03) Sale $15,001 - $50,000 House
2025-03-13 TXN Jefferson Shreve (IN06) Purchase $15,001 - $50,000 House
2025-03-10 TXN Rob Bresnahan (PA08) Purchase $1,001 - $15,000 House
2024-11-08 TXN Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2024-09-26 TXN Ritchie John Torres (NY15) Purchase $1,001 - $15,000 House
2024-09-04 TXN John James (MI10) Sale $1,001 - $15,000 House
2024-05-21 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2024-05-21 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2024-02-13 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2024-02-13 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2023-12-04 TXN John Curtis (UT03) Sale $1,001 - $15,000 House
2023-11-14 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2023-11-10 TXN John James (MI10) Purchase $1,001 - $15,000 House
2023-10-24 TXN Greg Stanton (AZ04) Sale $1,001 - $15,000 House
2023-09-26 TXN Greg Stanton (AZ04) Purchase $1,001 - $15,000 House
2023-09-08 TXN Lois Frankel (FL22) Sale $1,001 - $15,000 House
2023-08-15 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2023-07-17 TXN Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2023-07-14 TXN Jared Moskowitz (FL23) Purchase $1,001 - $15,000 House
2023-05-16 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2023-02-14 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2023-01-31 TXN Kevin Hern (OK01) Sale $1,001 - $15,000 House
2022-11-15 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2022-11-11 TXN Carol Devine Miller (WV03) Purchase $15,001 - $50,000 House
2022-10-12 TXN Kathy Manning (NC06) Purchase $1,001 - $15,000 House
2022-08-16 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2022-07-07 TXN Rick Larsen (WA02) Sale $1,001 - $15,000 House
2022-05-17 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2022-03-31 TXN Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2022-03-09 TXN Lois Frankel (FL21) Purchase $1,001 - $15,000 House
2022-02-07 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2021-11-24 TXN Aston Donald McEachin (VA04) Purchase $1,001 - $15,000 House
2021-11-15 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2021-08-25 TXN Kevin Hern (OK01) Purchase $250,001 - $500,000 House
2021-08-09 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2021-07-28 TXN Carol Devine Miller (WV03) Purchase $15,001 - $50,000 House
2021-07-21 TXN Kevin Hern (OK01) Purchase $100,001 - $250,000 House
2021-05-17 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2021-02-08 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2020-11-16 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2020-10-26 TXN David E. Price (NC04) Purchase $1,001 - $15,000 House
2020-09-30 TXN Josh Gottheimer (NJ05) Purchase $1,001 - $15,000 House
2020-08-17 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2020-07-27 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2020-05-18 TXN Kevin Hern (OK01) Purchase $1,001 - $15,000 House
2020-03-27 TXN John Curtis (UT03) Purchase $1,001 - $15,000 House
2020-03-26 TXN Kevin Hern (OK01) Purchase $100,001 - $250,000 House
2020-02-20 TXN Mikie Sherrill (NJ11) Sale $1,001 - $15,000 House
2019-10-17 TXN Mikie Sherrill (NJ11) Sale $778 House
2019-06-18 TXN Thomas Suozzi (NY03) Sale $15,001 - $50,000 House
2019-03-05 TXN Thomas Suozzi (NY03) Purchase $1,001 - $15,000 House
2017-08-17 TXN Thomas Suozzi (NY03) Purchase $1,001 - $15,000 House

What the STOCK Act requires

Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.

Ranges, not amounts

A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.

The 45-day lag

This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.

A note on dates

Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".

House only, and why

These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.

Where this comes from

The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.