ACN โ Congressional Trades
Stock trades that members of the House are required to disclose under the STOCK Act.
97 disclosed trades — 63 purchases, 34 sales, 26 members ยท 2019-08-28 to 2026-07-10
| Traded | Ticker | Member | Action | Amount | Filing |
|---|---|---|---|---|---|
| 2026-07-10 | ACN | Dan Newhouse (WA04) | Purchase | $1,001 - $15,000 | House |
| 2026-06-16 | ACN | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2026-05-12 | ACN | Julie Johnson (TX32) | Sale | $1,001 - $15,000 | House |
| 2026-05-08 | ACN | Richard W. Allen (GA12) | Sale | $15,001 - $50,000 | House |
| 2026-04-14 | ACN | Gilbert Cisneros (CA31) | Sale | $1,001 - $15,000 | House |
| 2026-03-23 | ACN | Jared Moskowitz (FL23) | Sale | $1,001 - $15,000 | House |
| 2026-03-23 | ACN | Jared Moskowitz (FL23) | Sale | $1,001 - $15,000 | House |
| 2026-03-23 | ACN | Jared Moskowitz (FL23) | Sale | $1,001 - $15,000 | House |
| 2026-03-16 | ACN | Kevin Hern (OK01) | Sale | $250,001 - $500,000 | House |
| 2026-03-13 | ACN | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2026-02-10 | ACN | Gilbert Cisneros (CA31) | Sale | $1,001 - $15,000 | House |
| 2025-12-19 | ACN | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2025-10-27 | ACN | Kevin Hern (OK01) | Sale | $100,001 - $250,000 | House |
| 2025-09-12 | ACN | Richard W. Allen (GA12) | Sale | $1,001 - $15,000 | House |
| 2025-08-19 | ACN | Richard W. Allen (GA12) | Sale | $1,001 - $15,000 | House |
| 2025-07-24 | ACN | Julia Letlow (LA05) | Sale | $1,001 - $15,000 | House |
| 2025-07-10 | ACN | Lisa McClain (MI09) | Sale | $1,001 - $15,000 | House |
| 2025-06-24 | ACN | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-04-22 | ACN | Julia Letlow (LA05) | Purchase | $1,001 - $15,000 | House |
| 2025-04-08 | ACN | Rob Bresnahan (PA08) | Sale | $15,001 - $50,000 | House |
| 2025-04-07 | ACN | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2025-03-31 | ACN | Jefferson Shreve (IN06) | Sale | $15,001 - $50,000 | House |
| 2025-03-27 | ACN | Greg Landsman (OH01) | Sale | $1,001 - $15,000 | House |
| 2025-03-19 | ACN | Julie Johnson (TX32) | Sale | $1,001 - $15,000 | House |
| 2025-03-03 | ACN | Julie Johnson (TX32) | Sale | $1,001 - $15,000 | House |
| 2025-02-05 | ACN | William R. Keating (MA09) | Purchase | $1,001 - $15,000 | House |
| 2025-01-15 | ACN | Julia Letlow (LA05) | Sale | $1,001 - $15,000 | House |
| 2025-01-13 | ACN | Rob Bresnahan (PA08) | Sale | $1,001 - $15,000 | House |
| 2024-11-08 | ACN | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2024-10-23 | ACN | Julia Letlow (LA05) | Purchase | $1,001 - $15,000 | House |
| 2024-09-04 | ACN | John James (MI10) | Sale | $1,001 - $15,000 | House |
| 2024-08-07 | ACN | C. Scott Franklin (FL18) | Purchase | $50,001 - $100,000 | House |
| 2024-08-07 | ACN | Scott Scott Franklin (FL18) | Purchase | $1,001 - $15,000 | House |
| 2024-08-02 | ACN | C. Scott Franklin (FL18) | Purchase | $1,001 - $15,000 | House |
| 2024-05-17 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2024-04-10 | ACN | Dan Newhouse (WA04) | Purchase | $1,001 - $15,000 | House |
| 2024-02-20 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-11-15 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-11-10 | ACN | John James (MI10) | Purchase | $1,001 - $15,000 | House |
| 2023-10-24 | ACN | Greg Stanton (AZ04) | Sale | $1,001 - $15,000 | House |
| 2023-09-26 | ACN | Greg Stanton (AZ04) | Purchase | $1,001 - $15,000 | House |
| 2023-09-08 | ACN | Lois Frankel (FL22) | Sale | $1,001 - $15,000 | House |
| 2023-08-15 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-07-14 | ACN | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2023-05-25 | ACN | Zoe Lofgren (CA18) | Sale | $1,001 - $15,000 | House |
| 2023-05-17 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-04-28 | ACN | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2023-04-28 | ACN | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2023-04-10 | ACN | Daniel Goldman (NY10) | Purchase | $50,001 - $100,000 | House |
| 2023-03-14 | ACN | Richard W. Allen (GA12) | Sale | $50,001 - $100,000 | House |
| 2023-02-15 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2023-01-31 | ACN | Kevin Hern (OK01) | Sale | $1,001 - $15,000 | House |
| 2023-01-11 | ACN | Lois Frankel (FL22) | Purchase | $1,001 - $15,000 | House |
| 2022-11-15 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2022-10-12 | ACN | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-10-08 | ACN | Robert J. Wittman (VA01) | Purchase | $1,001 - $15,000 | House |
| 2022-08-15 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2022-07-27 | ACN | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-07-27 | ACN | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-07-27 | ACN | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-07-15 | ACN | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-05-13 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2022-02-28 | ACN | Donald Sternoff Beyer Jr. (VA08) | Sale | $15,001 - $50,000 | House |
| 2022-02-22 | ACN | Lois Frankel (FL21) | Purchase | $1,001 - $15,000 | House |
| 2022-02-15 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2022-02-02 | ACN | Donald Sternoff Beyer Jr. (VA08) | Purchase | $1,001 - $15,000 | House |
| 2021-11-26 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2021-09-23 | ACN | Kevin Hern (OK01) | Purchase | $100,001 - $250,000 | House |
| 2021-09-02 | ACN | Zoe Lofgren (CA19) | Purchase | $1,001 - $15,000 | House |
| 2021-08-13 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2021-08-09 | ACN | Zoe Lofgren (CA19) | Purchase | $1,001 - $15,000 | House |
| 2021-06-25 | ACN | Kevin Hern (OK01) | Purchase | $100,001 - $250,000 | House |
| 2021-05-14 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2021-05-13 | ACN | Richard W. Allen (GA12) | Purchase | $50,001 - $100,000 | House |
| 2021-05-13 | ACN | Richard W. Allen (GA12) | Purchase | $50,001 - $100,000 | House |
| 2021-04-09 | ACN | Sara Jacobs (CA53) | Sale | $50,001 - $100,000 | House |
| 2021-03-17 | ACN | William R. Keating (MA09) | Purchase | $1,001 - $15,000 | House |
| 2021-02-12 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2021-01-12 | ACN | Dean Phillips (MN03) | Sale | $1,001 - $15,000 | House |
| 2020-11-17 | ACN | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-11-13 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2020-08-27 | ACN | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-08-14 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2020-07-27 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2020-07-14 | ACN | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-05-15 | ACN | Kevin Hern (OK01) | Purchase | $1,001 - $15,000 | House |
| 2020-05-07 | ACN | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-05-01 | ACN | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-04-30 | ACN | David B. McKinley (WV01) | Purchase | $1,001 - $15,000 | House |
| 2020-04-30 | ACN | David B. McKinley (WV01) | Purchase | $1,001 - $15,000 | House |
| 2020-04-27 | ACN | Donald Sternoff Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2020-02-14 | ACN | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2020-01-09 | ACN | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2019-12-23 | ACN | Donald Sternoff Beyer Jr (VA08) | Purchase | $1,001 - $15,000 | House |
| 2019-10-17 | ACN | Richard W. Allen (GA12) | Sale | $15,001 - $50,000 | House |
| 2019-09-27 | ACN | Richard W. Allen (GA12) | Purchase | $15,001 - $50,000 | House |
| 2019-08-28 | ACN | Richard W. Allen (GA12) | Purchase | $15,001 - $50,000 | House |
What the STOCK Act requires
Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.
Ranges, not amounts
A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.
The 45-day lag
This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.
A note on dates
Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".
House only, and why
These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.
Where this comes from
The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.