TSLA โ Congressional Trades
Stock trades that members of the House are required to disclose under the STOCK Act.
106 disclosed trades — 78 purchases, 28 sales, 30 members ยท 2020-12-22 to 2026-05-29
| Traded | Ticker | Member | Action | Amount | Filing |
|---|---|---|---|---|---|
| 2026-05-29 | TSLA | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2026-04-14 | TSLA | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2026-01-09 | TSLA | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2025-11-18 | TSLA | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2025-10-31 | TSLA | Lisa McClain (MI09) | Sale | $1,001 - $15,000 | House |
| 2025-10-30 | TSLA | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-10-30 | TSLA | Lisa McClain (MI09) | Sale | $1,001 - $15,000 | House |
| 2025-10-17 | TSLA | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2025-10-15 | TSLA | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-09-23 | TSLA | Valerie Hoyle (OR04) | Sale | $1,001 - $15,000 | House |
| 2025-09-11 | TSLA | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-08-08 | TSLA | Adam Smith (WA09) | Sale | $1,001 - $15,000 | House |
| 2025-08-05 | TSLA | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2025-06-17 | TSLA | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-06-09 | TSLA | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-06-05 | TSLA | Rob Bresnahan (PA08) | Purchase | $1,001 - $15,000 | House |
| 2025-05-29 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-05-27 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-05-23 | TSLA | Rob Bresnahan (PA08) | Purchase | $1,001 - $15,000 | House |
| 2025-05-16 | TSLA | Rob Bresnahan (PA08) | Purchase | $1,001 - $15,000 | House |
| 2025-05-16 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-05-15 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-05-14 | TSLA | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-05-12 | TSLA | Rob Bresnahan (PA08) | Purchase | $1,001 - $15,000 | House |
| 2025-05-12 | TSLA | Jefferson Shreve (IN06) | Sale | $100,001 - $250,000 | House |
| 2025-05-05 | TSLA | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-04-08 | TSLA | Rob Bresnahan (PA08) | Purchase | $1,001 - $15,000 | House |
| 2025-04-08 | TSLA | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-03-31 | TSLA | Rob Bresnahan (PA08) | Sale | $1,001 - $15,000 | House |
| 2025-03-07 | TSLA | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-03-06 | TSLA | Rob Bresnahan (PA08) | Sale | $1,001 - $15,000 | House |
| 2025-02-27 | TSLA | Rob Bresnahan (PA08) | Sale | $1,001 - $15,000 | House |
| 2025-02-26 | TSLA | Gilbert Cisneros (CA31) | Purchase | $1,001 - $15,000 | House |
| 2025-02-12 | TSLA | Julie Johnson (TX32) | Sale | $15,001 - $50,000 | House |
| 2025-02-11 | TSLA | Julie Johnson (TX32) | Sale | $1,001 - $15,000 | House |
| 2025-02-05 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-01-31 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-01-30 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-01-28 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-01-08 | TSLA | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-01-08 | TSLA | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-01-08 | TSLA | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-01-08 | TSLA | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-12-03 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2024-11-27 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2024-11-26 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2024-11-20 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2024-11-14 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2024-11-13 | TSLA | Morgan McGarvey (KY03) | Sale | $1,001 - $15,000 | House |
| 2024-11-12 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2024-11-11 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2024-11-08 | TSLA | Michael Patrick Guest (MS03) | Purchase | $1,001 - $15,000 | House |
| 2024-11-08 | TSLA | Lisa McClain (MI09) | Purchase | $15,001 - $50,000 | House |
| 2024-11-07 | TSLA | Marjorie Taylor Mrs Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-11-01 | TSLA | Marjorie Taylor Mrs Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-10-29 | TSLA | Dwight Evans (PA03) | Sale | $1,001 - $15,000 | House |
| 2024-10-25 | TSLA | Morgan McGarvey (KY03) | Purchase | $1,001 - $15,000 | House |
| 2024-10-21 | TSLA | Marjorie Taylor Mrs Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-09-03 | TSLA | Marjorie Taylor Mrs Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-06-24 | TSLA | Nancy Pelosi (CA11) | Sale | $250,001 - $500,000 | House |
| 2024-05-01 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2024-04-29 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2024-04-24 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2023-10-24 | TSLA | Greg Stanton (AZ04) | Sale | $1,001 - $15,000 | House |
| 2023-09-26 | TSLA | Greg Stanton (AZ04) | Purchase | $1,001 - $15,000 | House |
| 2023-09-22 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2023-08-07 | TSLA | Michael Patrick Guest (MS03) | Purchase | $1,001 - $15,000 | House |
| 2023-07-13 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2023-06-12 | TSLA | Michael Garcia (CA27) | Sale | $50,001 - $100,000 | House |
| 2023-04-10 | TSLA | Daniel Goldman (NY10) | Purchase | $1,001 - $15,000 | House |
| 2023-04-10 | TSLA | Daniel Goldman (NY10) | Purchase | $15,001 - $50,000 | House |
| 2023-03-17 | TSLA | Dan Newhouse (WA04) | Purchase | $1,001 - $15,000 | House |
| 2023-03-06 | TSLA | Daniel Goldman (NY10) | Purchase | $100,001 - $250,000 | House |
| 2023-03-01 | TSLA | Daniel Goldman (NY10) | Purchase | $15,001 - $50,000 | House |
| 2023-02-03 | TSLA | Daniel Goldman (NY10) | Purchase | $15,001 - $50,000 | House |
| 2023-01-27 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2023-01-23 | TSLA | Shri Thanedar (MI13) | Sale | $1,001 - $15,000 | House |
| 2023-01-23 | TSLA | Shri Thanedar (MI13) | Sale | $1,001 - $15,000 | House |
| 2022-12-20 | TSLA | Michael Garcia (CA27) | Sale | $15,001 - $50,000 | House |
| 2022-12-05 | TSLA | Robert B. Aderholt (AL04) | Sale | $1,001 - $15,000 | House |
| 2022-10-17 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2022-10-12 | TSLA | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-09-29 | TSLA | Michael Garcia (CA25) | Purchase | $50,001 - $100,000 | House |
| 2022-09-21 | TSLA | David B. McKinley (WV01) | Purchase | $1,001 - $15,000 | House |
| 2022-08-05 | TSLA | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-08-01 | TSLA | Shri Thanedar (MI13) | Sale | $50,001 - $100,000 | House |
| 2022-07-18 | TSLA | Christopher L. Jacobs (NY27) | Purchase | $1,001 - $15,000 | House |
| 2022-07-15 | TSLA | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-05-26 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2022-03-22 | TSLA | Kim Dr Schrier (WA08) | Sale | $250,001 - $500,000 | House |
| 2022-03-22 | TSLA | Kim Dr Schrier (WA08) | Sale | $250,001 - $500,000 | House |
| 2022-02-07 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2021-10-19 | TSLA | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2021-08-18 | TSLA | Blake Moore (UT01) | Sale | $1,001 - $15,000 | House |
| 2021-08-18 | TSLA | Blake Moore (UT01) | Purchase | $1,001 - $15,000 | House |
| 2021-07-19 | TSLA | Marie Newman (IL03) | Sale | $1,001 - $15,000 | House |
| 2021-07-06 | TSLA | Marie Newman (IL03) | Sale | $1,001 - $15,000 | House |
| 2021-07-06 | TSLA | Marie Newman (IL03) | Purchase | $50,001 - $100,000 | House |
| 2021-07-02 | TSLA | Marie Newman (IL03) | Sale | $50,001 - $100,000 | House |
| 2021-04-08 | TSLA | James French Hill (AR02) | Purchase | $1,001 - $15,000 | House |
What the STOCK Act requires
Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.
Ranges, not amounts
A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.
The 45-day lag
This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.
A note on dates
Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".
House only, and why
These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.
Where this comes from
The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.