V โ Congressional Trades
Stock trades that members of the House are required to disclose under the STOCK Act.
129 disclosed trades — 93 purchases, 36 sales, 41 members ยท 2019-12-23 to 2026-07-30
| Traded | Ticker | Member | Action | Amount | Filing |
|---|---|---|---|---|---|
| 2026-07-30 | V | Richard Dean Dr McCormick (GA06) | Sale | $1,001 - $15,000 | House |
| 2026-04-27 | V | David J. Taylor (OH02) | Purchase | $1,001 - $15,000 | House |
| 2026-04-24 | V | Jonathan Jackson (IL01) | Sale | $50,001 - $100,000 | House |
| 2026-02-26 | V | David J. Taylor (OH02) | Purchase | $1,001 - $15,000 | House |
| 2026-02-09 | V | David J. Taylor (OH02) | Purchase | $1,001 - $15,000 | House |
| 2026-01-16 | V | David J. Taylor (OH02) | Purchase | $1,001 - $15,000 | House |
| 2025-12-03 | V | David J. Taylor (OH02) | Purchase | $1,001 - $15,000 | House |
| 2025-11-12 | V | David J. Taylor (OH02) | Purchase | $1,001 - $15,000 | House |
| 2025-11-05 | V | Richard Dean Dr McCormick (GA06) | Purchase | $1,001 - $15,000 | House |
| 2025-10-31 | V | Lisa McClain (MI09) | Sale | $1,001 - $15,000 | House |
| 2025-10-30 | V | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2025-10-30 | V | Lisa McClain (MI09) | Sale | $1,001 - $15,000 | House |
| 2025-10-24 | V | Byron Donalds (FL19) | Purchase | $1,001 - $15,000 | House |
| 2025-09-23 | V | Valerie Hoyle (OR04) | Sale | $1,001 - $15,000 | House |
| 2025-08-13 | V | David J. Taylor (OH02) | Purchase | $1,001 - $15,000 | House |
| 2025-08-13 | V | David J. Taylor (OH02) | Purchase | $1,001 - $15,000 | House |
| 2025-07-24 | V | Julia Letlow (LA05) | Purchase | $1,001 - $15,000 | House |
| 2025-06-16 | V | Scott Scott Franklin (FL18) | Sale | $15,001 - $50,000 | House |
| 2025-05-12 | V | Jefferson Shreve (IN06) | Sale | $100,001 - $250,000 | House |
| 2025-05-05 | V | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2025-04-21 | V | Bruce Westerman (AR04) | Sale | $1,001 - $15,000 | House |
| 2025-04-10 | V | Byron Donalds (FL19) | Purchase | $1,001 - $15,000 | House |
| 2025-04-10 | V | Byron Donalds (FL19) | Purchase | $1,001 - $15,000 | House |
| 2025-04-08 | V | Rob Bresnahan (PA08) | Purchase | $15,001 - $50,000 | House |
| 2025-04-07 | V | Julie Johnson (TX32) | Sale | $15,001 - $50,000 | House |
| 2025-04-07 | V | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2025-03-27 | V | Greg Landsman (OH01) | Sale | $15,001 - $50,000 | House |
| 2025-03-24 | V | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-03-24 | V | George Whitesides (CA27) | Sale | $15,001 - $50,000 | House |
| 2025-03-05 | V | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-03-03 | V | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-03-03 | V | Bruce Westerman (AR04) | Purchase | $1,001 - $15,000 | House |
| 2025-02-28 | V | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-02-25 | V | Rob Bresnahan (PA08) | Purchase | $1,001 - $15,000 | House |
| 2025-02-13 | V | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-02-11 | V | Daniel Meuser (PA09) | Sale | $15,001 - $50,000 | House |
| 2025-01-31 | V | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-01-30 | V | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-01-30 | V | David J. Taylor (OH02) | Sale | $1,001 - $15,000 | House |
| 2025-01-28 | V | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-01-24 | V | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-01-23 | V | Josh Gottheimer (NJ05) | Purchase | $1,001 - $15,000 | House |
| 2025-01-21 | V | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-12-11 | V | Lisa McClain (MI09) | Purchase | $1,001 - $15,000 | House |
| 2024-10-29 | V | Valerie Hoyle (OR04) | Purchase | $1,001 - $15,000 | House |
| 2024-10-23 | V | Julia Letlow (LA05) | Purchase | $1,001 - $15,000 | House |
| 2024-10-21 | V | Marjorie Taylor Mrs Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-10-04 | V | Marjorie Taylor Mrs Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2024-09-04 | V | John James (MI10) | Sale | $1,001 - $15,000 | House |
| 2024-08-07 | V | Scott Scott Franklin (FL18) | Purchase | $1,001 - $15,000 | House |
| 2024-07-02 | V | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2024-07-02 | V | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2024-04-04 | V | Earl Blumenauer (OR03) | Purchase | $1,001 - $15,000 | House |
| 2024-02-29 | V | Pete Sessions (TX17) | Purchase | $1,001 - $15,000 | House |
| 2023-12-04 | V | John Curtis (UT03) | Sale | $1,001 - $15,000 | House |
| 2023-11-22 | V | James French Hill (AR02) | Purchase | $50,001 - $100,000 | House |
| 2023-11-10 | V | John James (MI10) | Purchase | $1,001 - $15,000 | House |
| 2023-10-24 | V | Greg Stanton (AZ04) | Sale | $1,001 - $15,000 | House |
| 2023-09-26 | V | Greg Stanton (AZ04) | Purchase | $1,001 - $15,000 | House |
| 2023-07-14 | V | Jared Moskowitz (FL23) | Purchase | $1,001 - $15,000 | House |
| 2023-05-25 | V | Zoe Lofgren (CA18) | Sale | $1,001 - $15,000 | House |
| 2023-01-31 | V | Kevin Hern (OK01) | Sale | $1,001 - $15,000 | House |
| 2023-01-10 | V | Jonathan Jackson (IL01) | Purchase | $15,001 - $50,000 | House |
| 2022-07-27 | V | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-07-15 | V | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2022-06-15 | V | Kathy Manning (NC06) | Sale | $50,001 - $100,000 | House |
| 2022-06-10 | V | Marjorie Taylor Greene (GA14) | Purchase | $15,001 - $50,000 | House |
| 2022-03-08 | V | Dan Newhouse (WA04) | Purchase | $1,001 - $15,000 | House |
| 2022-02-28 | V | Donald Sternoff Beyer Jr. (VA08) | Sale | $1,001 - $15,000 | House |
| 2021-11-23 | V | Cindy Axne (IA03) | Purchase | $1,001 - $15,000 | House |
| 2021-11-23 | V | Cindy Axne (IA03) | Purchase | $1,001 - $15,000 | House |
| 2021-11-08 | V | John Curtis (UT03) | Purchase | $1,001 - $15,000 | House |
| 2021-11-02 | V | Dan Newhouse (WA04) | Purchase | $1,001 - $15,000 | House |
| 2021-11-01 | V | Donald Sternoff Honorable Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2021-10-22 | V | Cindy Axne (IA03) | Purchase | $1,001 - $15,000 | House |
| 2021-10-20 | V | Kevin Hern (OK01) | Purchase | $50,001 - $100,000 | House |
| 2021-10-19 | V | Kathy Manning (NC06) | Purchase | $1,001 - $15,000 | House |
| 2021-09-20 | V | Donald Sternoff Honorable Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2021-09-20 | V | Donald Sternoff Honorable Beyer Jr (VA08) | Sale | $1,001 - $15,000 | House |
| 2021-09-16 | V | Katherine M. Clark (MA05) | Sale | $1,001 - $15,000 | House |
| 2021-09-02 | V | Zoe Lofgren (CA19) | Purchase | $1,001 - $15,000 | House |
| 2021-08-31 | V | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2021-08-09 | V | Zoe Lofgren (CA19) | Purchase | $1,001 - $15,000 | House |
| 2021-08-05 | V | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2021-07-27 | V | Katherine M. Clark (MA05) | Purchase | $1,001 - $15,000 | House |
| 2021-07-27 | V | Katherine M. Clark (MA05) | Purchase | $1,001 - $15,000 | House |
| 2021-07-19 | V | Marjorie Taylor Greene (GA14) | Purchase | $1,001 - $15,000 | House |
| 2021-06-04 | V | Thomas Suozzi (NY03) | Sale | $15,001 - $50,000 | House |
| 2021-02-16 | V | Peter Meijer (MI03) | Sale | $1,001 - $15,000 | House |
| 2021-02-02 | V | Kathy Manning (NC06) | Purchase | $15,001 - $50,000 | House |
| 2021-01-13 | V | Robert J. Wittman (VA01) | Sale | $1,001 - $15,000 | House |
| 2020-12-31 | V | Gilbert Cisneros (CA39) | Purchase | $1,001 - $15,000 | House |
| 2020-11-27 | V | Gilbert Cisneros (CA39) | Purchase | $15,001 - $50,000 | House |
| 2020-11-23 | V | Cindy Axne (IA03) | Purchase | $1,001 - $15,000 | House |
| 2020-11-23 | V | Cindy Axne (IA03) | Purchase | $1,001 - $15,000 | House |
| 2020-11-05 | V | Katherine M. Clark (MA05) | Sale | $1,001 - $15,000 | House |
| 2020-11-05 | V | Katherine M. Clark (MA05) | Sale | $1,001 - $15,000 | House |
| 2020-10-29 | V | Gilbert Cisneros (CA39) | Purchase | $15,001 - $50,000 | House |
| 2020-10-28 | V | Cindy Axne (IA03) | Purchase | $1,001 - $15,000 | House |
| 2020-08-10 | V | K. Michael Conaway (TX11) | Sale | $15,001 - $50,000 | House |
What the STOCK Act requires
Since 2012, members of Congress must publicly disclose stock trades over $1,000 within 45 days. Filings go to the Clerk of the House as Periodic Transaction Reports, and every row above links to the original PDF.
Ranges, not amounts
A disclosure never states what a trade was actually worth. It states a bracket — "$1,001 - $15,000", "$15,001 - $50,000", and so on. Those brackets are wide, and the top one is open-ended. Any site showing you a precise figure for a congressional trade invented it by taking a midpoint. The brackets here are shown exactly as filed.
The 45-day lag
This is the limit that matters. A trade made on the 1st of a month may not surface until mid-way through the next, and the deadline is routinely met at the last moment. It is a genuine public record and a poor real-time signal, and anyone selling it as the latter is selling you a 45-day-old idea.
A note on dates
Transaction dates come from what the member wrote on the form, and a few are mistyped — this dataset holds trades dated 2202, 2220 and 3031. Those rows are kept, because the filing is real, but they are held out of date-ordered listings so a 31st-century trade does not sit at the top of "most recent".
House only, and why
These are House filings. Senate disclosures live behind efdsearch.senate.gov, which requires accepting an agreement and holding a session before it will serve anything — a materially less polite thing to automate. Senators are absent here deliberately, not by oversight.
Where this comes from
The Clerk of the House publishes an annual archive of filings; the transaction detail lives in the PDFs, which are parsed here. Trades in assets without a ticker — property, private funds, some bonds — are not shown, because this page is organised by ticker.